Key

The idea of this 'quick-look' matrix is to try and highlight the 'better' and 'poor' Bank Holiday periods, but with the focus on the Sunday and Monday of each weekend. This is why the assessent below may differ from the colour-coded ideas in the 'quick look' lists attached to each holiday.
My experience is that even if the weekend starts out poor and conditions improve (or vice-versa), then the 'perception' of the weekend is formed from the weather on these latter two days. It is very difficult to use a simple (and highly subjective) classification for the whole of a weekend (4 days for Easter & 5 days for some 'exceptional' holidays) over the entire United Kingdom. Bear this in mind when scanning the list.
The date shown (which 'carries' the hot-link to the individual summary), is the date for the Monday of the holiday. Where the weather is significantly different 'north to south' (by at least two categories), then the colour coding is split to try and pick those events out.

 Good or very good
 Reasonable for many but not spectacular
 Indifferent - some good bits, some bad: a typical 'British' Bank Holiday!
 Disappointing without being generally poor
 Poor or 'unseasonal' (whatever that might mean!)
 YEAR  EASTER  MAY DAY  LATE SPRING  LATE SUMMER
1970  Mar 30  May 25  Aug 31
1971  Apr 12  May 31  Aug 30
1972  Apr 3  May 29  Aug 28
1973  Apr 23  May 28  Aug 27
1974  Apr 15  May 27  Aug 26
1975  Mar 31  May 26  Aug 25
1976  Apr 19  May 31  Aug 30
1977  Apr 11  June 6  Aug 29
1978  Mar 27  May 1st  May 29  Aug 28
1979  Apr 16  May 7th  May 28  Aug 27
1980  Apr 7  May 5th  May 26  Aug 25
1981  Apr 20  May 4th  May 25  Aug 31
1982  Apr 12  May 3rd  May 31  Aug 30
1983  Apr 4  May 2nd  May 30  Aug 29
1984  Apr 23  May 7th  May 28  Aug 27
1985  Apr 8  May 6th  May 27  Aug 26
1986  Mar 31  May 5th  May 26  Aug 25
1987  Apr 20  May 4th  May 25  Aug 31
1988  Apr 4  May 2nd  May 30  Aug 29
1989  Mar 27  May 1st  May 29  Aug 28
1990  Apr 16  May 7th  May 28  Aug 27
1991  Apr 1  May 6th  May 27  Aug 26
1992  Apr 20  May 4th  May 25  Aug 31
1993  Apr 12  May 3rd  May 31  Aug 30
1994  Apr 4  May 2nd  May 30  Aug 29
1995  Apr 17  May 8th  May 29  Aug 28
1996  Apr 8  May 6th  May 27  Aug 26
1997  Mar 31  May 5th  May 26  Aug 25
1998  Apr 13  May 4th  May 25  Aug 31
1999  Apr 5  May 3rd  May 31  Aug 30
2000  Apr 24  May 1st  May 29  Aug 28
2001  Apr 16  May 7th  May 28  Aug 27
2002  Apr 1  May 6th  June 3  Aug 26
2003  Apr 21  May 5th  May 26  Aug 25
2004  Apr 12  May 3rd  May 31  Aug 30
2005  Mar 28  May 2nd  May 30  Aug 29
2006  Apr 17  May 1st  May 29  Aug 28
2007  Apr 9  May 7th  May 28  Aug 27
2008  Mar 24  May 5th  May 26  Aug 25

BACK TO THE MAIN HOLIDAY INDEX